ENFO

Electricity prices in Spain

en español
2024-09-19

TODAY

Thursday
00 12 .18
01 11 .84
02 11 .86
03 11 .91
04 12 .18
05 11 .25
06 12 .88
07 14 .31
08 14 .62
09 13 .88
10 11 .85
11 11 .84
12 11 .78
13 11 .56
14 11 .50
15 10 .65
16 11 .54
17 11 .56
18 12 .34
19 14 .45
20 17 .73
21 18 .76
22 14 .60
23 13 .61
2024-09-20

TOMORROW

Friday
00 13 .95
01 13 .18
02 12 .66
03 12 .66
04 12 .90
05 13 .06
06 13 .50
07 15 .11
08 15 .11
09 13 .91
10 14 .03
11 12 .90
12 10 .53
13 9 .84
14 9 .42
15 8 .81
16 9 .33
17 10 .35
18 12 .90
19 13 .67
20 17 .63
21 17 .78
22 15 .13
23 14 .37

Looking for reliable information about Nord Pool electricity prices in Spain? Our real-time chart provides a quick and clear overview of the current electricity price to help you track electricity prices today and tomorrow. We focus on hourly prices of the Nord Pool electricity market in Spain. We're here to help you make informed decisions about managing energy costs. Visit our website regularly to stay updated on Nord Pool electricity price updates and maximize your energy efficiency.